Cookie Policy
This page provides detailed information on how we use cookies on our website to enhance your browsing experience, optimise site performance, and offer you personalised content. Cookies are small text files stored on your device when you visit our site. They help us understand how visitors interact with our website, enabling us to deliver a smoother and more efficient user experience. Below, you will find detailed information about each type of cookie we use, its purpose, and how long it remains on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we manage your personal data, please refer to our Privacy Policy.
—Essential Cookies
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
| Name | Description | Duration |
|---|---|---|
| woocommerce_cart_hash | ||
| wpconsent_preferences | Cette option de consentement de cookies est utilisée pour stocker les préférences de l'utilisateur. | 30 days |
Comments
These cookies are necessary to add comments on this website.
| Name | Description | Duration |
|---|---|---|
| comment_author | It is used to track the user across multiple sessions. | Session |
| comment_author_email | It is used to track the user across multiple sessions. | Session |
| comment_author_url | It is used to track the user across multiple sessions. | Session |
Log In
These cookies are used to manage the login functionality on this website.
| Name | Description | Duration |
|---|---|---|
| wordpress_logged_in | It is used to store logged-in users. | Persistent |
| wordpress.com | It is used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | It is used to determine if cookies are enabled. | Session |
Statistics
Statistical cookies collect information anonymously. This information helps us understand how visitors use our website.
—Google Analytics
Google Analytics is a powerful tool that tracks and analyses website traffic to make informed marketing decisions.
| Name | Description | Duration |
|---|---|---|
| _gac_ | It contains information related to the user's marketing campaigns. This information is shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked. | 90 days |
| _utma | ID used to identify users and sessions. | 2 years since the last activity |
| _utmt | It is used to control the number of requests to the Google Analytics server. | 10 minutes |
| _utmb | It is used to distinguish new sessions and visits. This cookie is set when the GA.js JavaScript library is loaded and there is no _utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes since last activity |
| _utmc | It was only used with older versions of Google Analytics Urchin and not with GA.js. It was used to distinguish between new sessions and visits at the end of a session. | Session ended (browser) |
| _utmz | It contains information on the traffic source or campaign that directed the user to the website. The cookie is set when GA.js JavaScript loads and is updated when data is sent to the Google Analytics servers. | 6 months since the last activity |
| _utmv | It contains personalised information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated each time new data is sent to the Google Analytics server. | 2 years since the last activity |
| _utmx | It is used to determine if a user is included in an A/B or multivariate test. | 18 months |
| _ga | ID used to identify users. | 2 years |
| Galilee | Used by Google Analytics to determine which links on a page are being clicked. | 30 seconds |
| _gat | It is used to control the number of requests to the Google Analytics server when using Google Tag Manager. | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for user-source-based order attribution.
| Name | Description | Duration |
|---|---|---|
| sbjs_current | Information about the traffic source for the current visitor's visit to your store. | Session |
| sbjs_first_add | Timestamp, referrer URL and landing page for the visitor's first visit to your shop (only applicable if the visitor returns before the session expires). | Session |
| sbjs_current_add | Timestamp, referer URL, and landing page for the visitor's current visit to your store. | Session |
| sbjs_migrations | Technical data to assist with migrations between different versions of the tracking function. | Session |
| sbjs_session | The number of page views for the current page path in this session. | 30 minutes |
| sbjs_udata | Visitor user agent information, such as IP, browser, and device type. | Session |
| sbjs_first | Information about the traffic source for the visitor's first visit to your shop (only applicable if the visitor returns before the session expires). | Session |
Stripe
Stripe is a payment processing platform that enables businesses to accept online payments securely and efficiently.
| Name | Description | Duration |
|---|---|---|
| __stripe_mid | Fraud prevention and detection. | 1 year |
| __stripe_sid | Fraud prevention and detection. | 30 minutes |
| m | Established by the payment provider stripe.com to process payments. | 10 years |
Last updated: May 2026.
